Conferences
Conference Rooms & Dimensions
Peebles Hotel Hydro Conference Rooms: Ballroom - Bannockburn - Calazel - Dining Room - Glentress - Manor - Regency - Venlaw
The Dining Room
Situated at one end of the main corridor with double access doors.
This beautiful, well lit room has a very high ceiling with a central run of chandeliers. Full height windows run down one wall with a panoramic view across the beautiful Tweed Valley. At the far end, there is a softly lit stage with a fixed piano.
The Dining Room Dimensions
| DIMENSIONS | Length | Width | Height |
| Maxima | 76' 6" (23.32m) | 39' 2" (11.94m) | 22' 0" (6.71m) |
| Minima | 76' 6" (23.32m) | 39' 2" (11.94m) | 22' 0" (6.71m) |
| Maximum floor area - 2996 sq. ft. (278.33 sq. m.) | |||
| CAPACITIES (MAX) | |||
| Meals Only | |||
| banquet | 352 | ||
| individual round tables of 10 | 250 | ||
| individual tables of various sizes | 280 | ||
| LIGHTING | |||
| fluorescent / bulbs | bulbs | ||
| controls in room | yes | ||
| dimmers | yes | ||
| black-out | yes | ||
| windows | yes | ||
| SOUND | |||
| sound system fitted | yes | ||
| type | stereo | ||
| number of speakers | 8 | ||
| number of mic inputs | 5 | ||
| number of line inputs | 1 | ||
| mixing possible | no | ||
| controls in room | yes | ||
| ACCESS | |||
| direct to outside | no | ||
| access door size | 5' 6" x 7'6" (1.68m x 2.87m) | ||
| delegate access | from hotel main corridors | ||
| MISCELLANEOUS | |||
| stage | fixed piano | ||
Peebles Hotel Hydro Conference Rooms:
Ballroom - Bannockburn - Calazel - Dining Room - Glentress - Manor - Regency - Venlaw
