Conferences
Conference Rooms & Dimensions
Peebles Hotel Hydro Conference Rooms: Ballroom - Bannockburn - Calazel - Dining Room - Glentress - Manor - Regency - Venlaw
The Manor
Adjoins the Ballroom with access via sound proofed double doors.
The Manor has a lower ceiling with down lighters and chandeliers. The room is decorated in a Regency style with moulded wall panels. The room does not have windows but there is a very efficient air conditioning and heating system.
The Manor Conference Room Dimensions
| DIMENSIONS | Length | Width | Height |
| Maxima | 39' 9" (12.12m) | 20' 8" (6.30m) | 10' 4" (3.15m) |
| Minima | 39' 9" (12.12m) | 20' 8" (6.30m) | 10' 4" (3.15m) |
| Maximum floor area - 821.5 sq. ft. (76.32 sq. m.) | |||
| CAPACITIES (MAX) | |||
| Conferences | Meals | ||
| theatre | 80 | round tables of 10 | 60 |
| classroom | 40 | one large table | 32 |
| boardroom | 32 | dinner and dance | 50 |
| hollow rectangle | 38 | banquet | 70 |
| u-shape | 32 | ||
| RECEPTION - | 350 | ||
| LIGHTING | |||
| fluorescent/ bulbs | bulbs | ||
| spotlights fixed / moveable | fixed | ||
| controls in room | yes | ||
| dimmers | yes | ||
| black-out | yes | ||
| windows | no | ||
| SOUND | |||
| sound system fitted | yes | ||
| type | stereo | ||
| number of speakers | 4 | ||
| number of mic inputs | 6 | ||
| number of line inputs | 1 | ||
| mixing possible | yes | ||
| controls in room | yes | ||
| POWER | |||
| number 13 amp sockets | 27 | ||
| 3-phase available | on request | ||
| ACCESS | |||
| direct to outside | no | ||
| access door size | 2' 11" x 6' 9" (0.89m x 2.06m) | ||
| delegate access | from hotel main corridors and Ballroom | ||
| MISCELLANEOUS | |||
| telephone points | 2 | ||
| projection room | no | ||
| exhibitions | yes | ||
Peebles Hotel Hydro Conference Rooms:
Ballroom - Bannockburn - Calazel - Dining Room - Glentress - Manor - Regency - Venlaw
